Bike parking locations
Find your nearest secure bike parking option, including on-demand lockers, long-term leased lockers and Sound Transit bike cages.
On-demand lockers and bike cages require a BikeLink account for access. You can download the app (iOS or Android) for immediate access, or sign up to get a BikeLink™ card.
Leased lockers are being phased out, but are still available at many locations. To apply, search the list below for a location that has leased lockers. Contact the transit agency responsible for that location. Be sure to provide your name, contact information and preferred location.
- For Metro locations, email bikelocker@cascade.org.
 - For Sound Transit locations, email bicycles@soundtransit.org or call 1-888-889-6368.
 
| Location | Secure Bike Parking | Transit Agency | Routes | 
|---|---|---|---|
Angle Lake Station  | 8 leased lockers 24 spaces in bike cage  |  Operated by Sound Transit | Metro: RapidRide A Line, 635 (Des Moines Community Shuttle) Sound Transit: 1 Line Light Rail  | 
Auburn Park & Ride  | 4 leased lockers |  Operated by Metro | Sound Transit: 566 | 
Auburn Station  | 32 on-demand lockers |  Operated by Sound Transit | Metro: 181, DART 915 Sound Transit: 574 Pierce Transit: 497  | 
Aurora Village Transit Center  | 12 on-demand lockers |  Operated by Metro | Metro: RapidRide E Line, 303, 331, 346 Community Transit: 101, 114, 130  | 
Beacon Hill Station  | 4 on-demand lockers 48 spaces in bike cage  |  Operated by Sound Transit | Metro: 36, 60, 107 Sound Transit: 1 Line Light Rail  | 
Bear Creek Park & Ride  | 12 on-demand lockers |  Operated by Metro | Metro: 250, 269, 982 Sound Transit: 545  | 
Bothell Park & Ride  | 4 on-demand lockers |  Operated by Metro | Metro: 372 Sound Transit: 522, 535  | 
Brickyard Road  | 4 leased lockers |  Operated by Metro | Metro: 231, 239, 257, 311 Sound Transit: 532, 535  | 
Burien Transit Center  | 8 on-demand lockers |  Operated by Metro | Metro: RapidRide F Line, 120, 131, 132, 631 Community Shuttle Sound Transit: 560  | 
Columbia City Station  | 28 on-demand lockers |  Operated by Sound Transit | Metro: 8, 50, 106 (closest bus route) Sound Transit: 1 Line Light Rail  | 
Eastgate Park & Ride  | 8 on-demand lockers |  Operated by Metro | Metro: 212, 218, 221, 226, 240, 241, 245, 246, 271, 989 Sound Transit: 554, 556  | 
Evergreen Point Bridge Park & Ride  | 16 on-demand lockers |  Operated by N/A | Metro: 255, 257, 311, 982, 986 Sound Transit: 542, 545, 556 Community Transit: 424  | 
Federal Way Downtown Station  | 18 leased lockers |  Operated by Sound Transit | Metro: RapidRide A Line, 177, 181, 182, 183, 187, 193, DART 901, DART 903 Sound Transit: 574, 577, 578, 586 Pierce Transit: 402, 500, 501  | 
Federal Way/S 320th St Park & Ride  | 6 leased lockers |  Operated by Metro | Metro: 177, 193 | 
Green Lake Park & Ride  | 16 on-demand lockers |  Operated by Metro | Metro: 45, 62, 67, 79 Sound Transit: 522, 1 Line Light Rail  | 
Issaquah Highlands Park & Ride  | 8 on-demand lockers |  Operated by Metro | Metro: 218, 269 Sound Transit: 554, 556  | 
Issaquah Transit Center  | 8 on-demand lockers |  Operated by Sound Transit | Metro: 208, 269, 271 Sound Transit: 554, 556  | 
Kenmore Park & Ride  | 4 on-demand lockers |  Operated by Metro | Metro: 225, 322, 331, 372 Sound Transit: 522  | 
Kent Station  | 44 on-demand lockers |  Operated by Sound Transit | Metro: 150, 153, 161, 165, 160, 162, 168, 183, DART 914 Sound Transit: 566, 567 Sounder: Lakewood-Seattle  | 
King Street Center  | 4 on-demand lockers |  Operated by Metro | |
Kingsgate Park & Ride  | 8 leased lockers |  Operated by Metro | Metro: 225, 257, 930 | 
Mercer Island Park & Ride  | 12 on-demand lockers |  Operated by Sound Transit | Metro: 204, 630, 989 Sound Transit: 550, 554  | 
Mount Baker Station  | 24 leased lockers |  Operated by Sound Transit | Metro: 7, 8, 9X, 14, 48, 106 Sound Transit: 1 Line Light Rail  | 
Newport Hills Park & Ride  | 4 leased lockers |  Operated by Metro | Metro: 111 Sound Transit: 560  | 
Northgate Park & Ride A  | 10 on-demand lockers 60 spaces in bike cage Note: Bike cage is temporarily closed - use lockers  |  Operated by Sound Transit | Metro: 40, 61, 67, 75, 303, 322, 345, 348, 365 Sound Transit: 1 Line Light Rail  | 
Northgate Park & Ride D  | 12 on-demand lockers |  Operated by Metro | Metro: 40, 61, 67, 75, 303, 322, 345, 348, 365 Sound Transit: 1 Line Light Rail  | 
Othello Station  | 22 leased lockers |  Operated by Sound Transit | Metro: 36, 50, 106 Sound Transit: 1 Line Light Rail  | 
Rainier Beach Station  | 34 on-demand lockers |  Operated by Sound Transit | Metro: 9, 106, 107 Sound Transit: 1 Line Light Rail  | 
Redmond Transit Center  | 12 on-demand lockers |  Operated by Metro | Metro: RapidRide B Line, 221, 224, 250, DART 930 Sound Transit: 542, 545  | 
Renton Transit Center  | 8 on-demand lockers |  Operated by Metro | Metro: RapidRide F Line, 101, 105, 106, 107, 148, 153, 160, 240, DART 907 Sound Transit: 560, 566  | 
Roosevelt Station  | 10 on-demand lockers 48 spaces in bike cage  |  Operated by Sound Transit | Metro: 45, 62, 67, 79, 987, 988 Sound Transit: 522, 1 Line Light Rail  | 
SeaTac Airport Station  | 24 on-demand lockers |  Operated by Sound Transit | Metro: RapidRide A Line, 156, 161 Sound Transit: 1 Line Light Rail, 560, 574  | 
Shoreline Park & Ride  | 8 on-demand lockers |  Operated by Metro | Metro: RapidRide E Line, 348 | 
SODO Station  | 30 on-demand lockers |  Operated by Sound Transit | Metro: 50, 101, 102, 131, 132, 150, 177 Sound Transit: 1 Line Light Rail, 590, 594, 595  | 
South Bellevue Park & Ride  | 35 spaces in bike cage |  Operated by Sound Transit | Metro: 241, 249 Sound Transit: 550, 556  | 
South Kirkland Park & Ride  | 8 on-demand lockers |  Operated by Metro | Metro: 249, 250, 255, 981, 986 | 
South Renton Park & Ride  | 4 on-demand lockers |  Operated by Metro | Metro: 101, 102, 148, 153, 160 | 
South Sammamish Park & Ride  | 4 on-demand lockers |  Operated by Metro | Metro: 269 Sound Transit: 554  | 
Tukwila International Blvd Station  | 16 on-demand lockers |  Operated by Sound Transit | Metro: RapidRide A Line, RapidRide F Line, 124, 128 Sound Transit: 1 Line Light Rail  | 
Tukwila Park & Ride  | 4 on-demand lockers |  Operated by Metro | Metro: 150, 193 | 
Tukwila Station  | 16 leased lockers 20 spaces in bike cage  |  Operated by Sound Transit | Metro: RapidRide F Line Sounder: Lakewood-Seattle  | 
U-District Station  | 10 on-demand lockers 52 spaces in bike cage  |  Operated by Sound Transit | Metro: 31, 32, 43, 44, 45, 48, 49, 70, 75, 79, 271, 372 Sound Transit: 542, 556, 586, 1 Line Light Rail  | 
University of Washington Station  | 60 on-demand lockers |  Operated by Sound Transit | Metro: 43, 44, 45, 48, 65, 67, 75, 225, 271, 372, 982, 986, 988 Sound Transit: 542, 556, 586, 1 Line Light Rail  | 
Valley Center Park & Ride  | 4 leased lockers |  Operated by Metro | Metro: 118, 119 | 
Woodinville Park & Ride  | 4 leased lockers |  Operated by Metro | Metro: 231, 311 Sound Transit: 522  | 
            
                                            Translate
                                        
