Recounts
Vote recounts are either requested or legally required. Recounts are legally required when the votes for an office or state measure fall within a certain range. Local ballot measures do not have a required recount range.
A recount can be requested by:
- A candidate
- A political party representative for an office
- A group of five or more voters for a ballot measure
Who pays for a recount?
- For required recounts, the state or the county pays the costs.
- For requested recounts, the individual or group making the request pays the costs. If the result of the election is reversed, the county pays the costs.
Types of recounts
There are two ways to conduct a recount—by machine or by hand.
Recounts by machine
During a machine recount, the ballots are processed through the tabulation equipment. Staff reviews ballots as needed to confirm the original results were accurate.
Machine recounts are required when the vote total difference between two candidates is less than 2,000 votes and also less than 0.5% of the total number of votes cast for both candidates.
Recounts by hand
During a hand recount, staff reviews ballots in teams of two and hand tallies the votes.
Hand recounts are required when the vote total difference between two candidates is less than 150 votes and also less than 0.25% of the total number of votes cast for both candidates.
Observing a recount
Political party observers, candidates, and their representatives are allowed to observe all stages of a recount. Other members of the public may also be allowed to observe the process.
Where are recounts held?
The County Canvassing Board sets the date and time of the recount.
How do I request a recount?
To request a recount, submit a recount application within two business days after the election results are certified. The person(s) requesting the recount are responsible for paying the costs of the recount.
Read the Jurisdiction Manual for more information View or download the recount application (127KB)
Recount history
2023 primary election, August 1
Enumclaw School District No. 216, Director District No. 4
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 6,130 | 6,130 |
Metschan | 1,493 | 1,493 |
Stouffer | 2,589 | 2,589 |
Pettit | 1,505 | 1,505 |
Undervotes | 492 | 492 |
Overvotes | 4 | 4 |
Write-ins | 47 | 47 |
2022 general election, November 8
Congressional District No. 9, US Representative - FED 30-3091 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 459 | 459 |
Smith | 288 | 288 |
Basler | 162 | 162 |
Undervotes | 9 | 9 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 9, US Representative - FED 30-3091 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 258 | 258 |
Smith | 228 | 228 |
Basler | 28 | 28 |
Undervotes | 2 | 2 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
2022 primary election, August 2
Legislative District No. 47, State Senator
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 30,797 | 30,797 |
Boyce | 13,734 | 13,734 |
Kaur | 8,157 | 8,157 |
Kauffman | 8,222 | 8,222 |
Undervotes | 627 | 627 |
Overvotes | 11 | 11 |
Write-ins | 46 | 46 |
2021 general election, Nvember 2
City of Newcastle, Council Position No. 6
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 3,489 | 3,489 |
Charbonneau | 1,672 | 1,672 |
Irigon | 1,662 | 1,662 |
Undervotes | 154 | 154 |
Overvotes | 0 | 0 |
Write-ins | 1 | 1 |
Issaquah School District No. 411, Director District No. 4
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 28,895 | 28,895 |
Ghiora | 12,841 | 12,841 |
Mullings | 12,955 | 12,955 |
Undervotes | 3,015 | 3,015 |
Overvotes | 2 | 2 |
Write-ins | 82 | 82 |
Public Hospital District No. 1, Commissioner District No. 2
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 58,967 | 58,967 |
Griggs | 25,220 | 25,220 |
Lambro | 25,412 | 25,412 |
Undervotes | 8,128 | 8,128 |
Overvotes | 8 | 8 |
Write-ins | 199 | 199 |
2020 general election, November 3
Legislative District No. 5 State Senator
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 97,471 | 97,469 |
Anderson | 41,892 | 41,885 |
Mullet | 41,949 | 41,943 |
Undervotes | 12,124 | 12,135 |
Overvotes | 3 | 3 |
Write-ins | 1,503 | 1,503 |
US President & Vice President - Rose Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 446 | 446 |
Biden & Harris | 291 | 291 |
Trump & Pence | 130 | 130 |
Jorgensen & Cohen | 15 | 15 |
Hawkins & Green | 2 | 2 |
La Riva & Freeman | 0 | 0 |
Kennedy & Jarrett | 0 | 0 |
Undervotes | 3 | 3 |
Overvotes | 0 | 0 |
Write-ins | 5 | 5 |
Congressional District No. 1, US Representative - Rose Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 446 | 446 |
DelBene | 283 | 283 |
Beeler | 139 | 139 |
Undervotes | 23 | 23 |
Overvotes | 0 | 0 |
Write-ins | 1 | 1 |
Congressional District No. 9, US Representative - FED 30-3021 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 602 | 602 |
Smith | 371 | 371 |
Basler | 203 | 203 |
Undervotes | 28 | 28 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 9, US Representative - KEN 47-0842 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 770 | 770 |
Smith | 446 | 446 |
Basler | 261 | 261 |
Undervotes | 42 | 42 |
Overvotes | 0 | 0 |
Write-ins | 1 | 1 |
Congressional District No. 9, US Representative - KEN 47-2568 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 379 | 379 |
Smith | 216 | 216 |
Basler | 135 | 135 |
Undervotes | 28 | 28 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 9, US Representative - MI 41-0775 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 583 | 583 |
Smith | 422 | 422 |
Basler | 139 | 139 |
Undervotes | 21 | 21 |
Overvotes | 0 | 0 |
Write-ins | 1 | 1 |
Congressional District No. 9, US Representative - SEA 37-1895 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 610 | 610 |
Smith | 573 | 573 |
Basler | 18 | 18 |
Undervotes | 18 | 18 |
Overvotes | 0 | 0 |
Write-ins | 1 | 1 |
Governor - Rose Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 446 | 446 |
Inslee | 275 | 275 |
Culp | 162 | 162 |
Undervotes | 5 | 5 |
Overvotes | 0 | 0 |
Write-ins | 4 | 4 |
Attorney General - Rose Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 446 | 446 |
Ferguson | 263 | 263 |
Larkin | 168 | 168 |
Undervotes | 15 | 15 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
2020 primary election, August 4
Precinct Committee Officer (PCO) SEA 36-1721
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 441 | 441 |
Marcus | 104 | 104 |
Vu | 105 | 105 |
Undervotes | 232 | 232 |
Overvotes | 0 | 0 |
2019 general election, November 5
City of Bothell, Council Position No. 2
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 8,082 | 8,082 |
Thompson | 3,486 | 3,486 |
Henderson | 3,645 | 3,645 |
Undervotes | 931 | 931 |
Overvotes | 0 | 0 |
Write-ins | 20 | 20 |
City of Mercer Island, Council Position No. 1
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 10,426 | 10,426 |
Thompson | 4,768 | 4,768 |
Rosenbaum | 4,808 | 4,808 |
Undervotes | 839 | 839 |
Overvotes | 0 | 0 |
Write-ins | 11 | 11 |
City of Redmond, Council Position No. 1
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 14,659 | 14,659 |
Myers | 6,600 | 6,600 |
Khan | 6,666 | 6,666 |
Undervotes | 1,366 | 1,366 |
Overvotes | 0 | 0 |
Write-ins | 27 | 27 |
2018 primary election, August 7
Congressional District No. 1, US Representative - BOT 01-2865
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 152 | 152 |
Mair | 0 | 0 |
Pilskog | 11 | 11 |
DelBene | 101 | 101 |
Beeler | 26 | 26 |
Stafne | 13 | 13 |
Undervotes | 1 | 1 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 1, US Representative - HOLIDAY LAKE
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 127 | 127 |
Mair | 2 | 2 |
Pilskog | 1 | 1 |
DelBene | 56 | 56 |
Beeler | 48 | 48 |
Stafne | 17 | 17 |
Undervotes | 3 | 3 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 1, US Representative - MARYMOOR
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 0 | 0 |
Mair | 0 | 0 |
Pilskog | 0 | 0 |
DelBene | 0 | 0 |
Beeler | 0 | 0 |
Stafne | 0 | 0 |
Undervotes | 0 | 0 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 1, US Representative - RED 48-3548
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 113 | 113 |
Mair | 0 | 0 |
Pilskog | 3 | 3 |
DelBene | 77 | 77 |
Beeler | 24 | 24 |
Stafne | 6 | 6 |
Undervotes | 0 | 0 |
Overvotes | 1 | 1 |
Write-ins | 1 | 1 |
Congressional District No. 1, US Representative - SILVER SPURS
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 3 | 3 |
Mair | 0 | 0 |
Pilskog | 0 | 0 |
DelBene | 3 | 3 |
Beeler | 0 | 0 |
Stafne | 0 | 0 |
Undervotes | 0 | 0 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 9, US Representative - RNT 11-0539
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 136 | 136 |
Basler | 40 | 40 |
S. Smith | 41 | 41 |
A. Smith | 50 | 50 |
Undervotes | 4 | 4 |
Overvotes | 1 | 1 |
Write-ins | 1 | 1 |
US Senator - RED 45-2410
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 398 | 398 |
Amundson | 1 | 1 |
Strider | 0 | 0 |
Gibson | 0 | 0 |
Luke | 4 | 4 |
GoodSpaceGuy | 0 | 0 |
Tannehill | 11 | 11 |
Cantwell | 266 | 266 |
Hutchison | 76 | 76 |
Chase | 0 | 0 |
Owen | 1 | 1 |
Heines | 0 | 0 |
Wright | 1 | 1 |
Coday | 6 | 6 |
Orlinski | 0 | 0 |
Jackson | 0 | 0 |
Swank | 3 | 3 |
Tsimerman | 0 | 0 |
Smith | 0 | 0 |
Rivers | 7 | 7 |
Ferguson | 5 | 5 |
Hoffman | 0 | 0 |
Kalberer | 1 | 1 |
Deal | 0 | 0 |
De La Fuente | 0 | 0 |
Butler | 0 | 0 |
Bryant | 7 | 7 |
Said | 6 | 6 |
Hawkins | 0 | 0 |
Stockwell | 0 | 0 |
Undervotes | 1 | 1 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 154 | 154 |
Baruso | 38 | 38 |
Rogers | 38 | 38 |
Undervotes | 78 | 78 |
Overvotes | 0 | 0 |
No recounts.
2016 primary election, August 2
Precinct Committee Officer (PCO) BEL 48-0142
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 92 | 92 |
Cole | 11 | 11 |
Jackson-Duenwald | 11 | 11 |
Undervotes | 70 | 70 |
Overvotes | 0 | 0 |
Precinct Committee Officer (PCO) FED 30-3015
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 178 | 178 |
Belvin | 24 | 24 |
Burman | 24 | 24 |
Undervotes | 130 | 130 |
Overvotes | 0 | 0 |
Precinct Committee Officer (PCO) FED 30-3045
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 147 | 147 |
Rutland | 19 | 19 |
Nyberg | 19 | 19 |
Undervotes | 109 | 109 |
Overvotes | 0 | 0 |
Precinct Committee Officer (PCO) RNT 11-1004
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 103 | 103 |
Cartwright | 29 | 29 |
Kempe | 29 | 29 |
Undervotes | 45 | 45 |
Overvotes | 0 | 0 |
2015 general election, November 3
City of Seattle, Council District No. 1
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 27,757 | 27,757 |
Herbold | 12,459 | 12,459 |
Braddock | 12,420 | 12,420 |
Undervotes | 2,713 | 2,722 |
Overvotes | 1 | 1 |
Write-ins | 164 | 155 |
2014 primary election, August 5
Precinct Committee Officer (PCO) KMR 46-0696
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 255 | 255 |
Frederick | 41 | 41 |
Roark | 41 | 41 |
Undervotes | 173 | 173 |
Overvotes | 0 | 0 |