Immigration and Customs Enforcement (ICE) Flights
By order of the King County Executive, King County International Airport-Boeing Field maintains a log of federal Immigration and Customs Enforcement (ICE) flights operating to or from our airport. Jump to the log.
Reports for each month are posted by the 15th of the following month. For additional details about ICE flights, file a Freedom of Information Act (FOIA) request at ice.gov/foia. To track individual flights in real time, use our free PublicVue tool.
Live camera view
King County International Airport-Boeing Field provides a live fixed camera view of ICE flight activities. The livestream is activated approximately one hour before scheduled arrival, and deactivated soon after departure. There may be times when the live camera is not available due to technical difficulties or other activities occurring at the airport.
Flight log
Date | Arrival Time | Flight Operator and Number |
Arriving From | Departure Time | Flight Operator and Number |
Departing To | Service Provider | Services Provided |
---|---|---|---|---|---|---|---|---|
January 7, 2025 | 0949 | GXA 6135 | IWA | 1109 | GXA 6137 | ELP | Signature Flight Support | Not available |
January 15, 2025 | 1007 | GXA 6116 | AEX | 1142 | GXA 6117 | AEX | Signature Flight Support | Not available |
January 21, 2025 | 1142 | GXA 6136 | VCV | 1255 | GXA 6137 | ELP | Signature Flight Support | Not available |
January 28, 2025 | 1128 | GXA 6136 | VCV | 1252 | GXA 6137 | ELP | Signature Flight Support | Not available |
February 2, 2025 | 1012 | GXA 6130 | IWA | 1135 | GXA 6131 | IWA | Signature Flight Support | Not available |
February 4, 2025 | 1051 | GXA 6135 | LAS | 1221 | GXA 6136 | IWA | Signature Flight Support | Not available |
February 11, 2025 | 1112 | GXA 6155 | AEX | 1252 | GXA 6156 | AEX | Signature Flight Support | Not available |
February 18, 2025 | 1029 | GXA 6135 | IWA | 1135 | GXA 6136 | ELP | Signature Flight Support | Not available |
February 25, 2025 | 1004 | GXA 6135 | IWA | 1126 | GXA 6136 | ELP | Signature Flight Support | Not available |
March 4, 2025 | 1833 | GXA 6133 | IWA | 2012 | GXA 6134 | IWA | Signature Flight Support | Not available |
March 12, 2025 | 1158 | GXA 6137 | IWA | 1319 | GXA 6138 | ELP | Signature Flight Support | Not available |
March 18, 2025 | 0958 | GXA 6135 | IWA | 1138 | GXA 6138 | ABQ | Signature Flight Support | Not available |
Date | Arrival Time | Flight Operator and Number |
Arriving From | Departure Time | Flight Operator and Number |
Departing To | Service Provider | Services Provided |
---|---|---|---|---|---|---|---|---|
January 2, 2024 | 0948 | GXA 690 | IWA | 1044 | GXA 691 | ELP | Signature Flight Support | Not available |
January 9, 2024 | 1238 | GXA 691 | LAS | 1348 | GXA 692 | ELP | Signature Flight Support | Not available |
January 16, 2024 | 0949 | GXA 690 | IWA | 1127 | GXA 691 | ELP | Signature Flight Support | Not available |
January 23, 2024 | 1239 | GXA 691 | VCV | 1346 | GXA 692 | ELP | Signature Flight Support | Not available |
January 30, 2024 | 1044 | GXA 690 | IWA | 1214 | GXA 691 | ELP | Signature Flight Support | Not available |
February 6, 2024 | 1229 | GXA 695 | VCV | 1334 | GXA 696 | ELP | Signature Flight Support | Not available |
February 13, 2024 | 1000 | GXA 690 | IWA | 1113 | GXA 691 | ELP | Signature Flight Support | Not available |
February 20, 2024 | 0928 | GXA 6130 | IWA | 1033 | GXA 6131 | ELP | Signature Flight Support | Not available |
February 27, 2024 | 0954 | GXA 6130 | IWA | 1111 | GXA 6131 | ELP | Signature Flight Support | Not available |
March 5, 2024 | 1211 | GXA 6134 | VCV | 1329 | GXA 6135 | ELP | Signature Flight Support | Not available |
March 12, 2024 | 1153 | GXA 6134 | VCV | 1416 | GXA 6135 | ELP | Signature Flight Support | Not available |
March 19, 2024 | 1144 | GXA 6131 | BFL | 1459 | GXA 6132 | ELP | Signature Flight Support | Not available |
March 26, 2024 | 1011 | GXA 6134 | IWA | 1125 | GXA 6135 | ELP | Signature Flight Support | Not available |
April 9, 2024 | 1151 | GXA 6136 | VCV | 1304 | GXA 6137 | ELP | Signature Flight Support | Not available |
April 16, 2024 | 1220 | GXA 6136 | VCV | 1349 | GXA 6137 | ELP | Signature Flight Support | Not available |
April 23, 2024 | 1138 | GXA 6136 | VCV | 1249 | GXA 6137 | ELP | Signature Flight Support | Not available |
April 30, 2024 | 1120 | GXA 6136 | VCV | 1317 | GXA 6137 | ELP | Signature Flight Support | Not available |
May 7, 2024 | 1006 | GXA 6135 | IWA | 1113 | GXA 6136 | ELP | Signature Flight Support | Not available |
May 21, 2024 | 1123 | GXA 6136 | VCV | 1223 | GXA 6137 | ELP | Signature Flight Support | Not available |
May 25, 2024 | 0959 | GXA 6130 | IWA | 1113 | GXA 6131 | ELP | Signature Flight Support | Not available |
June 8, 2024 | 1031 | GXA 6131 | IWA | 1208 | GXA 6132 | ELP | Signature Flight Support | Not available |
June 11, 2024 | 1131 | GXA 6136 | VCV | 1252 | GXA 6137 | ELP | Signature Flight Support | Not available |
June 18, 2024 | 1136 | GXA 6136 | VCV | 1251 | GXA 6137 | ELP | Signature Flight Support | Not available |
June 25, 2024 | 1205 | GXA 6136 | VCV | 1345 | GXA 6137 | ELP | Signature Flight Support | Not available |
July 2, 2024 | 1155 | GXA 6136 | VCV | 1321 | GXA 6137 | ELP | Signature Flight Support | Not available |
July 9, 2024 | 1113 | GXA 6136 | VCV | 1228 | GXA 6137 | ELP | Signature Flight Support | Not available |
July 16, 2024 | 1110 | GXA 6136 | VCV | 1229 | GXA 6137 | ELP | Signature Flight Support | Not available |
July 23, 2024 | 1209 | GXA 6136 | VCV | 1355 | GXA 6137 | ELP | Signature Flight Support | Not available |
August 6, 2024 | 1127 | GXA 6136 | VCV | 1233 | GXA 6137 | ELP | Signature Flight Support | Not available |
August 13, 2024 | 1127 | GXA 6136 | VCV | 1242 | GXA 6137 | ELP | Signature Flight Support | Not available |
August 20, 2024 | 1146 | GXA 6136 | VCV | 1258 | GXA 6137 | ELP | Signature Flight Support | Not available |
August 27, 2024 | 0954 | GXA 6136 | IWA | 1125 | GXA 6137 | ELP | Signature Flight Support | Not available |
September 3, 2024 | 1112 | GXA 6129 | IWA | 1222 | GXA 6130 | IAH | Signature Flight Support | Not available |
September 10, 2024 | 1005 | GXA 6135 | IWA | 1120 | GXA 6137 | ELP | Signature Flight Support | Not available |
September 17, 2024 | 1230 | GXA 6136 | VCV | 1343 | GXA 6137 | ELP | Signature Flight Support | Not available |
September 24, 2024 | 1119 | GXA 6136 | VCV | 1248 | GXA 6137 | ELP | Signature Flight Support | Not available |
October 1, 2024 | 1147 | GXA 6136 | VCV | 1304 | GXA 6137 | ELP | Signature Flight Support | Not available |
October 8, 2024 | 1338 | GXA 6136 | VCV | 1542 | GXA 6137 | ELP | Signature Flight Support | Not available |
October 15, 2024 | 0941 | GXA 6136 | IWA | 1119 | GXA 6137 | ELP | Signature Flight Support | Not available |
October 22, 2024 | 0954 | GXA 6135 | IWA | 1105 | GXA 6137 | ELP | Signature Flight Support | Not available |
October 29, 2024 | 1008 | GXA 6134 | IWA | 1144 | GXA 6137 | ELP | Signature Flight Support | Not available |
November 5, 2024 | 1138 | GXA 6136 | VCV | 1233 | GXA 6137 | ELP | Signature Flight Support | Not available |
November 12, 2024 | 1032 | GXA 6135 | IWA | 1145 | GXA 6137 | ELP | Signature Flight Support | Not available |
November 19, 2024 | 1011 | GXA 6136 | IWA | 1110 | GXA 6137 | ELP | Signature Flight Support | Not available |
November 26, 2024 | 0958 | GXA 6136 | IWA | 1108 | GXA 6137 | ELP | Signature Flight Support | Not available |
December 3, 2024 | 1153 | GXA 6136 | VCV | 1309 | GXA 6137 | ELP | Signature Flight Support | Not available |
December 10, 2024 | 1013 | GXA 6136 | IWA | 1113 | GXA 6137 | ELP | Signature Flight Support | Not available |
December 17, 2024 | 1152 | GXA 6136 | VCV | 1307 | GXA 6137 | ELP | Signature Flight Support | Not available |
December 24, 2024 | 1147 | GXA 6136 | BFL | 1259 | GXA 6137 | ELP | Signature Flight Support | Not available |
December 31, 2024 | 0756 | GXA 6129 | IWA | 0906 | GXA 6130 | LAS | Signature Flight Support | Not available |
Date | Arrival Time | Flight Operator and Number |
Departure Time | Flight Operator and Number |
Service Provider | Services Provided |
---|---|---|---|---|---|---|
No flights in March 2023 |
||||||
No flights in April 2023 |
||||||
May 2, 2023 | 0920 |
SWQ 3301 |
1103 |
SWQ 3302 |
Signature Flight Support |
Not available |
May 8, 2023 | 0934 |
SWQ 3715 |
1033 |
SWQ 3716 |
Signature Flight Support |
Not available |
May 9, 2023 | 0942 |
SWQ 3321 |
1120 |
SWQ 3322 |
Signature Flight Support |
Not available |
May 16, 2023 | 1117 | SWQ 3301 |
1242 |
SWQ 3301 |
Signature Flight Support |
Not available |
May 23, 2023 | 0922 |
SWQ 3301 |
1115 |
SWQ 3302 |
Signature Flight Support |
Not available |
May 30, 2023 | 0956 |
SWQ 3330 |
1117 |
SWQ 3331 |
Signature Flight Support |
Not available |
June 5, 2023 | 1505 | SWQ 3315 |
1627 |
SWQ 3316 |
Signature Flight Support |
Not available |
June 6, 2023 | 0956 |
SWQ 3500 |
1118 |
SWQ 3501 |
Signature Flight Support |
Not available |
June 13, 2023 | 1040 | SWQ 3301 |
1215 |
SWQ 3302 |
Signature Flight Support |
Not available |
June 20, 2023 | 0939 |
SWQ 3301 |
1112 |
SWQ 3302 |
Signature Flight Support |
Not available |
June 27, 2023 | 0928 | SWQ 3301 |
1052 |
SWQ 3302 |
Signature Flight Support |
Not available |
July 18, 2023 | 0924 | SWQ 3301 |
1104 |
SWQ 3302 |
Signature Flight Support |
Not available |
July 25, 2023 | 0944 | SWQ 3301 |
1111 |
SWQ 3302 |
Signature Flight Support |
Not available |
August 8, 2023 | 1105 | SWQ 3320 |
1217 |
SWQ 3321 |
Signature Flight Support |
Not available |
August 15, 2023 | 1205 | GXA 695 |
1350 |
GXA 696 |
Signature Flight Support |
Not available |
August 22, 2023 | 0938 | SWQ 3320 |
1102 |
SWQ 3321 |
Signature Flight Support |
Not available |
August 29, 2023 | 0952 | GXA 693 |
1123 |
GXA 694 |
Signature Flight Support |
Not available |
September 5, 2023 | 1116 | GXA 691 |
1228 |
GXA 692 |
Signature Flight Support |
Not available |
September 12, 2023 | 1151 | GXA 690 |
1333 |
GXA 691 |
Signature Flight Support |
Not available |
September 19, 2023 | 0945 | GXA 690 |
1047 |
GXA 691 |
Signature Flight Support |
Not available |
September 26, 2023 | 0954 | GXA 690 |
1128 |
GXA 691 |
Signature Flight Support |
Not available |
October 3, 2023 | 1028 | GXA 690 |
1152 |
GXA 691 |
Signature Flight Support |
Not available |
October 10, 2023 | 1009 | GXA 690 |
1123 |
GXA 691 |
Signature Flight Support |
Not available |
October 17, 2023 | 0949 | GXA 690 |
1147 |
GXA 691 |
Signature Flight Support |
Not available |
October 24, 2023 | 1015 | GXA 690 |
1146 |
GXA 691 |
Signature Flight Support |
Not available |
October 26, 2023 | 1007 | SWQ 3611 |
1125 |
SWQ 3614 |
Signature Flight Support |
Not available |
November 7, 2023 | 1222 | GXA 693 |
1346 |
GXA 694 |
Signature Flight Support |
Not available |
November 14, 2023 | 1212 | GXA 691 |
1329 |
GXA 692 |
Signature Flight Support |
Not available |
November 21, 2023 | 0949 | GXA 690 |
1132 |
GXA 691 |
Signature Flight Support |
Not available |
December 5, 2023 | 1039 | GXA 691 |
1155 |
GXA 691 |
Signature Flight Support |
Not available |
December 10, 2023 | 1233 | GXA 691 |
1401 |
GXA 692 |
Signature Flight Support |
Not available |
December 19, 2023 | 1224 | GXA 691 |
1345 |
GXA 692 |
Signature Flight Support |
Not available |
December 26, 2023 | 1142 | GXA 691 |
1338 |
GXA 692 |
Signature Flight Support |
Not available |