Alan M. Painter Grant past recipients
2026 grant recipients
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Skyway PEACE Center | NIA Winter Marketplace Holiday event to support Black-owned small businesses | 2 | $2,000.00 |
| Skyway PEACE Center | Heal & Build Skyway Basketball Tournament | 2 | $4,000.00 |
| Skyway Coalition | Support two community care gatherings | 2 | $3,249.35 |
| Skyway Coalition | Support Skyway market project | 2 | $3,744.75 |
| Rahma Recovery Center | Workshop on drug awareness and prevention services | 2 | $3,749.25 |
| West Hill Community Association (WHCA) | Informal community gatherings | 2 | $5,000.00 |
| West Hill Community Association (WHCA) | Halloween Takeover event | 2 | $2,512.65 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Pollinator Pathway NW – 21 Acres | Annual Pollinator Fest | 3 | $1,500.00 |
| Upper Bear Creek Community Council | Free outdoor music concert | 3 | $2,625.00 |
| Sno Valley Tilth | Farm tours & Pumpkin Jubilee | 3 | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Empower Youth Network | Youth summit addressing community challenges | 3 | $1,437.50 |
| Sno Valley Tilth | 5 free farm tours & Pumpkin Jubilee | 3 | $1,499.50 |
| Si View Metropolitan Park District | 14-week summer concert series | 3 | $1,225.00 |
| Fall City Community Association | Fall City Day Festival | 3 | $5,000.00 |
| Valley Pool Together | 6-month water safety campaign | 3 | $1,500.00 |
| March of the Vegetables | Free art activities at farmers market | 3 | $1,500.00 |
| Sno-Valley Senior Center | Monthly community cooking classes | 3 | $2,000.00 |
| Carnation Farmers Market | Art, education & food access | 3 | $2,990.00 |
| King County Search & Rescue Association | Public safety outreach materials | 3 | $2,475.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Sno Valley Tilth | Farm tours + Pumpkin Jubilee (multi-area) | Multiple Districts | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Issaquah Cultural Circle (The Circle) | Outdoor education experiences for teens | 3 | $3,250.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Crece Conmigo | Community baby shower & wellness fair | 7 | $3,750.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Voice of Vashon | Communications campaign | 8 | $2,425.00 |
| Vashon Household | Education on housing alternatives | 8 | $2,925.00 |
| Vashon Center for the Arts | Free outdoor concert + gathering | 8 | $5,000.00 |
| Vashon-Maury Senior Services | Cooling system upgrade | 8 | $2,500.00 |
| Vashon Senior Center | Community support programs | 8 | $5,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Technology Access Foundation | Annual expo supporting community + businesses | 8 | $2,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Maple Valley Historical Society | Create/install 7 public signs | 9 | $3,750.00 |
| Greater Maple Valley UAC | Sponsor 28th Maple Valley Train Show | 9 | $3,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Enumclaw Plateau Community Association | Support representative community organization | 9 | $2,636.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Woodside HOA | National Night Out | 9 | $1,125.00 |
| Fairwood Night Market | Promote engagement with residents | 9 | $4,956.00 |
| Fairwood Community Group | Promote engagement with residents | 9 | $3,675.00 |
| Greater Maple Valley UAC | Train Show sponsorship | 9 | $2,000.00 |
Past grant winners (2018-21)
Bear Creek / Sammamish Area
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Upper Bear Creek Community Council |
Music in the Park at Cottage Lake Park |
3 | $2,000 |
| Friends of Cottage Lake | Community education regarding Cottage Lake and invasive weed treatments |
3 | $2,000 |
| Redmond Ridge ROA | 'Little Free Library' Kit program | 3 | $2,565 |
| Redmond Ridge ROA | Movie in the Park | 3 | $1,200 |
| Redmond Ridge ROA | National Night Out | 3 | $1,200 |
| Sammamish Valley Alliance |
|
6 | $2,000 |
Four Creeks / Tiger Mountain Area
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Mirrormont Community Association | 'Chipper Days' fire prevention events | 9 | $3,000 |
| Four Creeks UAC | Emergency preparedness meetings | 9 | $440 |
| Four Creeks UAC | National Night Out event | 9 | $1,500 |
| Maple Hills Maintenance Company | National Night Out event | 9 | $1,500 |
| Four Creeks UAC |
|
9 | $1,500 |
| Four Creeks UAC | Water quality testing of local streams | 9 | $800 |
Greater Maple Valley / Cedar River Area
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Save Habitat and Diversity of Wildlife | Frog Frolic community event | 9 | $2,000 |
| Greater Maple Valley UAC |
|
9 | $1,500 |
| Greater Maple Valley UAC | Train Show community event | 9 | $2,000 |
| Greater Maple Valley UAC | Community forum hosting | 9 | $1,000 |
Multiple Districts Area
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Latino Community Fund |
|
Multiple Districts | $1,000 |
SE King County Area
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Heather Highlands HOA | Portable speed display signs | 7 | $3,875 |
| Heather Highlands HOA | Community Night Out event | 7 | $1,500 |
| Soos Creek Area Response |
|
7 | $500 |
| Enumclaw Plateau Community Association |
|
9 | $1,500 |
Snoqualmie Valley / NE King County Area
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Snoqualmie Valley Community Network |
'Be the Change' youth leadership summit |
3 | $3,825 |
| The Duvall Days Festival |
|
3 | $2,000 |
| Si View Metropolitan Park District |
14-week outdoor summer concert series |
3 | $2,000 |
| Snoqualmie Valley Preservation Alliance |
Flood preparation for landowners and farmers |
3 | $2,055 |
| North Bend Educational and Cultural Assoc. |
Free 'Kids Area' at Festival at Mt. Si |
3 | $2,000 |
| SnoValley Senior Center |
|
3 | $3,000 |
Vashon Area
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Vashon Events | Shed and instrument cases for Music Instrument Library |
8 | $3,500 |
| Voice of Vashon | Backup electrical power for broadcast studio |
8 | $2,500 |
| Mukai Farm and Garden | Japan Festival | 8 | $3,000 |
| Comunidad Latina de Vashon | Community outreach for Latino communities |
8 | $3,000 |
| Vashon Community Care | Memory support garden | 8 | $1,500 |
| Vashon Center for the Arts | Vashon Island history murals | 8 | $2,500 |
West King County – East Renton Plateau Area
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Community Alliance to Reach Out and Engage |
Plant sale community engagement event |
9 | $700 |
| Community Alliance to Reach Out and Engage |
|
9 | $2,000 |
West King County – Fairwood Area
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Woodside HOA | National Night Out event at Petrovitsky Park |
9 | $1,500 |
| Fairwood Greens HOA | Neighborhood Day event | 9 | $3,790 |
| Lake Desire Community Club | Walkie-talkie purchases for neighborhood project |
9 | $750 |
West King County – Skyway Area
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| West Hill Community Association | Halloween Takeover community engagement event |
2 | $2,400 |
| West Hill Community Association |
|
2 | $3,400 |
West King County – White Center Area
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Villa Communitaria | Community outreach for Boulevard Park | 8 | $3,000 |
| VietQ | Queer Vietnamese pop-up market | 8 | $4,000 |
| Southwest Little League |
|
8 | $3,000 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Upper Bear Creek Community Council | Music in the Park at Cottage Lake Park | 3 | $2,000.00 |
| Friends of Cottage Lake | Community education regarding Cottage Lake and invasive weed treatments | 3 | $2,000.00 |
| Redmond Ridge Residential Owners Association | National Night Out event | 3 | $1,200.00 |
| Redmond Ridge Residential Owners Association | Music in the Park event | 3 | $1,200.00 |
| Sammamish Valley Alliance | Educational events regarding agriculture, environmental, resource conservation | 6 | $2,000.00 |
| BEEvesting | Education awareness about pollinator's role | 6 | $2,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Community Alliance to Reach Out and Engage | Mailings, outreach, education for two main meetings | 9 | $2,000.00 |
| Community Alliance to Reach Out and Engage | Community event - plant sale | 9 | $700.00 |
| Four Creeks Unincorporated Area Council | National Night Out event in the Four Creeks community | 9 | $1,500.00 |
| Maple Hills Maintenance Company | National Night Out event in the Maple Hills area | 9 | $1,500.00 |
| Mirrormont Community Association | Community celebration event | 9 | $2,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Greater Maple Valley Unincorporated Area Council | Website, newsletter | 9 | $1,500.00 |
| Greater Maple Valley Unincorporated Area Council | Train Show | 9 | $2,000.00 |
| Greater Maple Valley Unincorporated Area Council | Outreach and education community forums | 9 | $1,000.00 |
| Lake Desire Community Club | Community events, NNO | 9 | $300.00 |
| Lake Desire Community Club | Paving the clubhouse parking area | 9 | $3,800.00 |
| Save Habitat and Diversity of Wetlands | 23rd annual Frog Frolic event, outreach and education about nature preserve | 9 | $1,500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Heather Highlands Homeowners Association | National Night Out event | 7 | $1,060.00 |
| Soos Creek Area Response | Outreach, website update | 7 | $500.00 |
| Integrity Life Church | Backpacks, supplies, community event | 7 | $1,000.00 |
| Green Valley Lake Holm Association | Community meetings, outreach and communication | 7,9 | $1,650.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Si View Metropolitan Park District | Outdoor summer concert series at Si View Park | 3 | $2,000.00 |
| The Duvall Days Festival | Promotion, transportation, supplies | 3 | $2,000.00 |
| SnoValley Tilth | Fall City learning garden | 3 | $3,750.00 |
| Snoqualmie Valley Community Network | Youth leadership summit "Be the Change" | 3 | $4,750.00 |
| SnoValley Senior Center | Plant sale and children's education on native plants and activities | 3 | $2,000.00 |
| Mt. Si Senior Center | Free monthly musical performances for seniors | 3 | $2,000.00 |
| SnoValley Tilth | March of the Vegetables parade and after event | 3 | $2,000.00 |
| Carnation-Duvall Citizen Corps Council | Storage shelves to store emergency supplies and equipment | 3 | $1,500.00 |
| Fall City Historical Society | Historic signage 20x20 for the Fall City Hop Shed | 3 | $1,200.00 |
| Snoqualmie Valley Preservation Alliance | Emergency Volunteer Harvest Flood Prep Team Program | 3 | $1,200.00 |
| North Bend Educational and Cultural Association | Provide a free kids play area during the Festival at Mt. Si | 3 | $1,500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Mukai Farm and Garden | Japan Festival | 8 | $4,000.00 |
| Voice of Vashon | Communication hardware improvements | 8 | $3,000.00 |
| Vashon Nature Center | Island biodiversity educational event on Endangered Species | 8 | $3,000.00 |
| Vashon Makerspace | Four wood recycling enclosures – design and construction | 8 | $3,000.00 |
| Vashon Maury Senior Services | AED device, equipment and trainings | 8 | $1,500.00 |
| Vashon Community Care | Electric piano for the memory care neighborhood center | 8 | $700.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Fairwood Greens Homeowners Association | "Neighborhood Day" event for Fairwood residents | 9 | $3,790.00 |
| Woodside Homeowners Association | National Night Out event in Fairwood at Petrovitsky Park | 9 | $1,500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Federal Way Senior Center | 100 chairs for use at the center | 7 | $4,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| West Hill Community Association | Halloween Takeover Event | 2 | $2,400.00 |
| Skyway Solutions | Second annual Skyway Festival and possibly Skyway parade | 2 | $4,500.00 |
| West Hill Community Association | Outreach and education newsletter | 2 | $2,500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Whitewater Aquatics Management | Equipment purchase for Teen Night community events | 8 | $3,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Upper Bear Creek Community Council | Music in the park | 3 | $1,500.00 |
| Woodinville Emergency Communications Team | Preparedness booth & materials | 3 | $800.00 |
| Sammamish Valley Alliance | Seasonal celebration events | 6 | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| 212th Ave SE Homeowners | Road safety | 9 | $2,500.00 |
| Greater Maple Valley UAC | Train show | 9 | $2,000.00 |
| Greater Maple Valley UAC | Newsletter & elections | 9 | $2,000.00 |
| Greater Maple Valley UAC | Community engagement | 9 | $1,000.00 |
| Lake Desire Community Club | NNO and engagement events | 9 | $750.00 |
| Lake Desire Community Club | Clubhouse landscaping remodel | 9 | $1,500.00 |
| Save Habitat and Diversity of Wetlands | Frog Frolic & outreach | 9 | $1,000.00 |
| The Parks HOA | Gazebo refurbishment | 9 | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Soos Creek Area Response | Community outreach | 7 | $1,500.00 |
| Heather Highlands HOA | National Night Out | 7 | $1,250.00 |
| Green Valley / Lake Holm Association | Meetings & event | 7 | $1,500.00 |
| Enumclaw Expo & Event Association | Beautification/landscaping | 9 | $1,750.00 |
| Enumclaw Plateau Farmer’s Market | Wayfinding signage | 9 | $1,500.00 |
| Friends of Bass Lake | Community outreach | 9 | $2,500.00 |
| Rainier Foothills Wellness Foundation | Senior partner program | 9 | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Fall City Community Association | Benches along riverside | 3 | $1,500.00 |
| Lake Margaret Community Purposes Club | Fire prevention tools | 3 | $2,000.00 |
| March of the Vegetables / SnoValley Tilth | Parade | 3 | $1,000.00 |
| River City Ringers | Concert bells | 3 | $1,000.00 |
| Si View Metropolitan Park District | Summer concert series | 3 | $2,000.00 |
| Snoqualmie Valley Food Bank | Outdoor space enhancement | 3 | $4,000.00 |
| Snoqualmie Valley Preservation Alliance | Tables and chairs | 3 | $2,500.00 |
| Sno-Valley Indoor Playground | Children’s safety fair | 3 | $1,700.00 |
| Sno-Valley Senior Center | Plant sale & education | 3 | $2,500.00 |
| Sno-Valley Senior Center | Two AED machines | 3 | $2,800.00 |
| The Duvall Days Festival | Community engagement | 3 | $2,000.00 |
| The Trail Youth | Media training | 3 | $2,200.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Voice of Vashon | Emergency broadcast update | 8 | $1,500.00 |
| Backbone Campaign | Meaningful Movies | 8 | $1,000.00 |
| Vashon Makerspace / Tool Library | Preparedness training | 8 | $1,000.00 |
| Vashon Events | Music instrument library outreach | 8 | $1,000.00 |
| Mukai Farm & Garden | Japan Festival | 8 | $1,000.00 |
| Vashon Sheepdog Classic | ADA shuttle | 8 | $1,000.00 |
| The DOVE Project | Bystander intervention | 8 | $300.00 |
| Vashon Youth & Family Services | Know Your Rights | 8 | $1,000.00 |
| Vashon Choral Boosters | Youth chorus | 8 | $650.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Fairwood Green HOA | Neighborhood Day | 9 | $2,000.00 |
| Meeker Middle School PTSA | Watershed education | 9 | $1,500.00 |
| Woodside HOA | National Night Out | 9 | $1,500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Federal Way Senior Center | Commercial dishwasher | 7 | $4,300.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| West Hill Community Association | Halloween Event | 2 | $1,500.00 |
| Alajawan Brown Foundation | Family reunion | 2 | $1,000.00 |
| Alajawan Brown Foundation | School supplies | 2 | $1,000.00 |
| Skyway Youth Network Collaborative | Youth leadership training | 2 | $2,500.00 |
| West Hill Community Association | WHAM cleanup | 2 | $1,000.00 |
| West Hill Community Association | Outreach newsletter | 2 | $1,000.00 |
| NewStory Communities | Thanksgiving food event | 2 | $500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Honk! Fest West | Music festival | 8 | $2,000.00 |
| Boys & Girls Clubs of King County | Teen late night | 8 | $2,000.00 |
| Westside Baby | Diaper drive | 8 | $1,000.00 |
| White Center Chamber of Commerce | Art walks & markets | 8 | $1,000.00 |
| Shorewood Riparian Repair | Habitat restoration | 8 | $1,000.00 |
| Southwest Little League | Training & scholarships | 8 | $1,000.00 |
| White Center CDA | Annual 5k | 8 | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Redmond Ridge Residential Owner's Association (ROA) | Trail of Terror event | 3 | $1,600.00 |
| Redmond Ridge ROA | National night out | 3 | $1,200.00 |
| Redmond Ridge ROA | Cultural diversity event | 3 | $1,000.00 |
| Redmond Ridge ROA | Street lighting | 3 | $1,450.00 |
| Redmond Ridge ROA | Adult CPR, AED, First Aid classes | 3 | $500.00 |
| Redmond Ridge ROA | Dog Park | 3 | $500.00 |
| Trilogy at Redmond Ridge | Restoration of walking and equestrian forest trail | 3 | $1,750.00 |
| Upper Bear Creek Community Council | Music in the Park at Cottage Lake Park | 3 | $2,000.00 |
| Sammamish Valley Alliance | Farmland preservation events | 6 | $1,500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Four Creeks Unincorporated Area Council (UAC) | National Night Out events | 9 | $1,200.00 |
| Four Creeks UAC | Emergency preparedness | 9 | $1,200.00 |
| Four Creeks UAC | May Creek site environment and habitat survey | 9 | $1,000.00 |
| Maple Hills Maintenance Company | NNO event | 9 | $1,750.00 |
| Mirrormont Community Association | Community enhancement | 9 | $2,500.00 |
| Mirrormont Community Association | Two CPR/First Aid trainings | 9 | $1,200.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Greater Maple Valley UAC | Train Show | 9 | $2,000.00 |
| Lake Desire Community Club | Movie events | 9 | $290.00 |
| Lake Desire Community Club | NNO event | 9 | $400.00 |
| Lake Desire Community Club | Clubhouse roof | 9 | $2,500.00 |
| Shadow Lake Nature Preserve | Education events, restoration/preservation of wetlands, forests | 9 | $1,000.00 |
| Shadow Ridge Homeowners Association (HOA) | Little Library | 9 | $450.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Green Valley Lake Holm Association | Community outreach, meetings, event | 7 | $1,500.00 |
| Heather Highlands HOA | NNO event | 7 | $1,200.00 |
| Soos Creek Area Response | Community outreach, meetings, event, education | 7 | $500.00 |
| Green River Coalition | Community outreach | 9 | $2,500.00 |
| Rainier Foothills Wellness Foundation | Youth leadership/team building/training/ parent education | 9 | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Fall City Community Association | Web cam | 3 | $790.00 |
| Friends of Youth | Behavioral health community education | 3 | $1,000.00 |
| March of the Vegetables Parade | Art parade - March of the Vegetables parade | 3 | $1,000.00 |
| Mountains to Sound Greenway Trust | Farm brochure/maps | 3 | $1,500.00 |
| Mt. Si Senior Center | Retirement education workshop | 3 | $1,000.00 |
| Northwest Art Center | Outdoor art and educational classes | 3 | $500.00 |
| Si View Metropolitan Park District | Family friendly concert series at Si View Park | 3 | $1,000.00 |
| Skykomish Volunteer Fire Fighter's Association | Residential signage for fire safety and emergency situations | 3 | $2,500.00 |
| Snoqualmie Valley Community Network | Be the Change youth leadership summit | 3 | $2,500.00 |
| Snoqualmie Valley Food Bank | Commercial refrigerator | 3 | $3,000.00 |
| Snoqualmie Valley Preservation Alliance | Floodzilla Citizen Hydrologist Project phase 2 | 3 | $3,000.00 |
| Sno-Valley Senior Center | Plant sale/family education on native plants and children's activities | 3 | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Backbone Campaign | Backbone Meaningful Movies - social issues, human dignity, etc | 8 | $1,000.00 |
| Vashon Alliance to Reduce Substance Abuse | Clean up day at the central business district, parks and beach areas | 8 | $820.00 |
| Vashon Island Chorale | Legacy concert | 8 | $1,000.00 |
| Vashon Island Growers Association | Interactive educational board game about hunger and food insecurity | 8 | $1,000.00 |
| Vashon Maury Community Food Bank | Documentary video of Food Bank customers | 8 | $1,000.00 |
| Vashon Maury Island Land Trust | Signage at Fisher Pond and Christensen Pond | 8 | $1,000.00 |
| Vashon Maury Island Senior Center | Cycling Without Age project | 8 | $1,000.00 |
| Vashon Nature Center | Community engagement in salmon habitat restoration | 8 | $1,500.00 |
| Vashon Park District | Concert stage and tent for summer concerts in the park | 8 | $1,200.00 |
| Vashon Youth and Family Services | Music themed children's outreach community event | 8 | $1,500.00 |
| Voice of Vashon | Are you Ready emergency preparedness campaign | 8 | $1,000.00 |
| Zero Waste Vashon | Education and Outreach Activities | 8 | $1,500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Candlewood Ridge/Carriage Wood HOA (Fairwood) | Play equipment, basketball/sport court | 9 | $2,500.00 |
| Fairwood Greens HOA | Neighborhood Day event | 9 | $2,000.00 |
| Forest Estates HOA | Playground replacement | 9 | $2,500.00 |
| Woodside HOA | NNO event | 9 | $1,400.00 |
| KingsGrove HOA (Federal Way) | Basketball court repair | 7 | $1,000.00 |
| King Conservation District (West Hill) | Community garden | 2 | $1,000.00 |
| Skyway Solutions | Skyway-West Hill parade and community block party | 2 | $2,500.00 |
| Urban Family Center Association | Block party @ Creston Point Apartment | 2 | $2,000.00 |
| West Hill Community Association | Outdoor cinema | 2 | $1,100.00 |
| West Hill Community Association | Halloween Eve Event | 2 | $1,000.00 |
| West Hill Community Association | West Hill Action Mob | 2 | $1,000.00 |
| Sea Mar CHC (White Center) | Wall mural | 8 | $1,750.00 |
| Southwest Little League (White Center) | Baseball equipment - bats | 8 | $1,000.00 |
| White Center Community Development Association (White Center) | White Center Spring Clean Event | 8 | $1,000.00 |
| Whitewater Aquatics Management | Pool motor | 8 | $2,250.00 |
Past grant winners (2022-25)
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Naa Kaani Native Program | Pollinator-themed educational booth at Sammamish Valley Pollinator Fest | 3 | $1,500.00 |
| Pollinator Pathway NW (21 Acres) | Support for 3rd annual Pollinator Fest at 21 Acres | 3 | $1,500.00 |
| Redmond Ridge ROA Beautification Committee | Two community paint nights | 3 | $1,000.00 |
| Upper Bear Creek Community Council | Music in the Park at Cottage Lake | 3 | $3,000.00 |
| Sammamish Valley Alliance | Three educational events supporting valley farmers | 6 | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Mirrormont Community Association | Repair & light school bus shelters | 9 | $2,500.00 |
| Shunpike | Promotion of Issaquah Open Studio Tour | 9 | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Greater Maple Valley UAC | Community education & outreach materials | 9 | $1,000.00 |
| Greater Maple Valley UAC | Train Show Community Event | 9 | $3,000.00 |
| Maple Valley Creative Arts Council | Public art installation near Arboretum gateway | 9 | $1,500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Enumclaw Plateau Community Association | Boise Creek restoration phase 2-3, outdoor classroom | 9 | $2,500.00 |
| Heather Highlands HOA | Children’s books for little library | 9 | $125.00 |
| Neely Mansion Association | Filipino & Japanese cultural festival | 9 | $2,000.00 |
| Soos Creek Area Response | Community education & outreach materials | 9 | $825.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Carnation Farmers Market | Educational programming during market days | 3 | $1,500.00 |
| Empower Youth Network | Key Leaders Summit | 3 | $2,000.00 |
| Fall City Community Association | Fall City Days cultural activities and signage | 3 | $3,000.00 |
| Fall City Metropolitan Park District | Create new map of public lands & residential info | 3 | $1,000.00 |
| Lee Arts Foundation | Free community cultural arts event/music festival | 3 | $1,500.00 |
| Northbend Art and Industry | Scholarship program for classes and studio membership | 3 | $1,500.00 |
| Si View Metropolitan Park District | 14-week summer concert series | 3 | $1,500.00 |
| SnoValley Regional Chamber of Commerce | Postcard highlighting local entrepreneurship and jobs | 3 | $1,250.00 |
| SnoValley Senior Center | Community education, children’s activities, plant sale | 3 | $1,500.00 |
| SnoValley Tilth | Tours, workshops, educational farm gatherings | 3 | $2,000.00 |
| The Duvall Days Festival | Promotional efforts targeting Snoqualmie Valley | 3 | $1,000.00 |
| Wilderness Awareness School | Community storytelling festival | 3 | $1,500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Mukai Farm and Garden | Japan Festival | 8 | $2,000.00 |
| Vashon Artists Residency | Artist Residency showcase event | 8 | $2,000.00 |
| Vashon Center for the Arts | Six free artist lectures | 8 | $2,000.00 |
| Vashon Events | Enhance Musical Instrument Borrowing Library | 8 | $1,500.00 |
| Vashon Senior Center | Community event for veterans and seniors | 8 | $1,500.00 |
| Vashon Youth and Family Services | Youth-focused community music & arts event | 8 | $2,000.00 |
| Women Hold the Key | International Women's Day celebration | 8 | $3,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Federal Way Senior Center | Chairs for senior center | 7 | $3,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Fairwood Community Group | Fairwood Night Market | 9 | $3,000.00 |
| Fairwood Community Group | Community education & outreach | 9 | $1,000.00 |
| Fairwood Greens HOA | Last Splash of Summer event | 9 | $2,000.00 |
| Lake Desire Community Club | Generator for community clubhouse | 9 | $2,000.00 |
| Lake Desire Community Club | National Night Out | 9 | $800.00 |
| Woodside HOA | National Night Out | 9 | $1,500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| West Hill Community Association | Community newsletter | 2 | $3,000.00 |
| West Hill Community Association | Design and installation of a 'Welcome to Skyway' mural | 2 | $5,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Highly Hated Foundation | Kickball tournament community event | 8 | $1,500.00 |
| Sahak Khemararam Buddhist Association | Cultural festivities & center opening | 8 | $2,000.00 |
| White Center Business Alliance | Enhancements to Rat City Art & Food Walk | 8 | $2,500.00 |
| White Center Heights PTA | Emergency family resource center support | 8 | $3,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Upper Bear Creek Community Council | Music in the Park at Cottage Lake Park | 3 | $3,000.00 |
| Redmond Ridge ROA | Additional lighting | 3 | $2,500.00 |
| Sammamish Valley Alliance | Three celebration events promoting farms | 6 | $2,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Four Creeks UAC | National Night Out | 9 | $1,500.00 |
| Maple Hills Maintenance Company | National Night Out | 9 | $1,500.00 |
| Four Creeks UAC | Emergency preparedness | 9 | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Greater Maple Valley UAC | Train show community event | 9 | $2,000.00 |
| Maple Valley Creative Arts Council | Paint a mural | 9 | $1,500.00 |
| Save Habitat & Diversity of Wetlands | Frog Frolic event | 9 | $1,500.00 |
| Greater Maple Valley UAC | Community outreach | 9 | $1,000.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Heather Highlands HOA | Little Library kit | 9 | $800.00 |
| Soos Creek Area Response | Community education & communication | Multiple Districts | $900.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| The Duvall Days Festival | Promotion & community engagement | 3 | $2,500.00 |
| Lee Arts Foundation | Community arts & music festival | 3 | $2,500.00 |
| Empower Youth Network | Key Leaders Summit | 3 | $2,000.00 |
| Mt. Si Senior Center | A Little Lunch Music programming | 3 | $1,500.00 |
| Skykomish Volunteer Fire Fighters | Kitchen area in Baring Fire Station | 3 | $4,000.00 |
| Si View Metropolitan Park District | Summer concert series | 3 | $1,500.00 |
| Carnation Farmers Market | Power of Produce & Art in the Market | 3 | $1,500.00 |
| Sno Valley Senior Center | Plant sale & educational activities | 3 | $1,500.00 |
| North Bend Art and Industry | Artists Sunday Event | 3 | $1,500.00 |
| March of the Vegetables | Lantern Festival & Parade | 3 | $1,500.00 |
| Organization | Project/Description | Dist | Award |
|---|---|---|---|
| Vashon Maury Island Heritage Association | Ellisport Hidden History Trail signs | 8 | $4,000.00 |
| Voice of Vashon | Digital Renovation Project | 8 | $2,000.00 |
| Burton History Trail Project | Interpretive Burton History Trail | 8 | $1,500.00 |
| Vashon Senior Center | Spanish class, Dance for Parkinson’s, Aging Friendly | 8 | $2,000.00 |
| Friends of Mukai | Japan Festival | 8 | $3,000.00 |
| Vashon Center for the Arts | Jam in the Atrium concert series | 8 | $1,500.00 |
