Regulatory fees
Taxicab and for-hire vehicle license fees | King County | City of Seattle | Total |
---|---|---|---|
Annual medallion and reciprocity endorsement fees | $100 | $300 | $400 |
Annual wheelchair accessible taxicab medallion and reciprocity endorsement fees (waived when determined eligible by the Director) | $100 | $300 | $400 |
Medallion and medallion reciprocity endorsement late fees | $10 | $30 | $40 |
For-hire driver fees (except TNC drivers) | King County | City of Seattle | Total |
Annual regional for-hire driver license fee | $25 | $25 | $50 |
Third-party driving history report fee | $16 | Charged as determined by the director to cover cost | $16 |
Third-party background check fee (regional for-hire driver's license) | $24 | Charged as determined by the director to cover cost | $24 |
Total of regional for-hire driver license application fees | $90 | ||
Fingerprinting fee (for fingerprint-based background check) | $15 | Charged as determined by the director to cover cost | $15 |
Fingerprint-based background check fee (required for Enhanced Regional For-hire Driver's License) | $34.25 | Charged as determined by the director to cover cost | $34.25 |
Late fee | $2 | $15 | $17 |
Replacement license fee | $5 | Charged as determined by the director to cover cost | $5 |
Initial For-hire Driver Training fee (on-line) | No charge | Charged as determined by the director to cover cost | No charge |
Training rescheduling fee | $15 | Charged as determined by the director to cover cost | $15 |
Annual regional dispatch agency and transitional regional dispatch license fees | King County | City of Seattle | Total |
Fifty or fewer affiliated vehicles | $125 | $250 | $375 |
Fifty-one or more affiliated vehicles | $250 | $500 | $750 |
Late fee: Fifty or fewer affiliated vehicles | $12 | $25 | $37 |
Late fee: Fifty-one or more affiliated vehicles | $25 | $50 | $75 |
Additional trade names registration fee | $50 | $25 | $75 |
Transportation network company (TNC) quarterly fee |
|||
For all rides originating in unincorporated King County or any municipality that contracts with the County for TNC operations | $0.23 per ride | ||
For all rides originating in the City of Seattle | $0.18 per ride | ||
Wheelchair accessible vehicle surcharge |
|||
For all rides originating in unincorporated King County or any municipality that contracts with the County, each taxicab licensee, for-hire vehicle licensee, or TNC company pays |
$0.10 per ride | ||
For all rides originating in the City of Seattle, each taxicab licensee, for-hire vehicle licensee, or TNC company pays |
$0.10 per ride |