High Friction Surface (anti-skid) Treatment
Project completed in 2022
Twisting roads like this one off Witte Road SE are good candidates for High Friction Surface Treatment. If a driver takes this corner too fast, they could lose control and crash into the wall under the bridge. The anti-skid treatment creates greater traction leading up to and inside the curve.
King County applied anti-skid treatment called High Friction Surface Treatment to 16 different roads in spring/summer 2022.
The anti-skid treatment improves safety by increasing traction and reducing the run-off-the-road crashes. This provides more rolling resistance and is most successful on sharp curves where drivers slide off the road and hit fences, other barriers, and end up in the grass or a ditch.
The map below shows the locations where we applied anti-skid treatment.
Road Services uses anti-skid, high friction surface treatment on sharp curves, like those shown in this photo on Vashon Highway SW and 103rd Avenue SW. The anti-skid application adds more rolling resistance which helps prevent drivers from skidding off the road.
HFST project locations list
Letter on map | Road | Actual location | Length in feet | Date |
---|---|---|---|---|
VASHON | ||||
E | SW 204th Street | 107th Avenue SW to 111th Avenue SW | 300 | Complete |
F | SW Bank Road | Commons Road SW to Thorsen Road SW | 300 | Complete |
NORTHEAST | ||||
J | Fay Road NE | State Route 203 to 302nd Way NE
|
300 | Complete |
N | NE Union Hill Road | 238th Avenue NE to 240th Way NE
|
400 | Complete |
L | Batten Road NE | NE 140th Street to 290th Avenue NE
|
600 | Complete |
SOUTHEAST | ||||
C | 169th Avenue SE | Licorice Fern Trail to SE 112th Street | 410 | Complete |
G | SE Sweeney Road | 212th Avenue SE to SE 222nd Street | 700 | Complete |
A | Witte Road SE | SE 230th Place to SE 228th Street | 400 | Complete |
H | Witte Road SE | SE 225th Place to State Route 169 | 325 | Complete |
P | SE Covington-Sawyer Road | 181st Avenue SE to 184th Place SE | 450 | Complete |
M | 212th Way SE | SE 368th Street to SE 376th Street | 350 | Complete |
I | SE Green Valley Road | House #17225 and House #17601 (near Doreen Johnson Conservation Area) | 350 | Complete |
O | SE 128th Street | Between 166th Ave SE and Patriot Way | 600 | Complete |
B | SE Jones Road | House #17601 and House #17711 | 350 | Complete |
D | 352nd Avenue SE | SE 254th Street to SE 252nd Street | 600 | Complete |
K | Black Diamond-Ravensdale Road SE/SE Ravensdale Way | SE Ginder Lake Road to 267th Avenue SE | 350 | Complete |
TOTAL |
|
|
6,785 |