Annual overview
Table for KCC 11.04.550 Display of Statistics
Row | Statistic Description | 2023 | 2022 1 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intakes and Outcomes | ||||||||||||
1 | Number of animals taken into King County custody2 | 4,951 | 4,939 | 4,304 | 3,999 | 5,030 | 4,308 | 4,679 | 4,219 | 4,040 | 3,894 | 4,363 |
2 | Average length of stay, dog and cat, in days (by outcome date) | 7.1 | 7.6 | 5.9 | 4.9 | 7.6 | 9.6 | 8.0 | 8.8 | 9.4 | 12.0 | 12.2 |
3 | Number of animals redeemed by their owners | 808 | 899 | 723 | 692 | 876 | 750 | 799 | 783 | 760 | 719 | 646 |
4 | Number of animals adopted | 3,427 | 3,489 | 2,732 | 2,575 | 3,438 | 3,018 | 2,995 | 2,465 | 2,176 | 1,927 | 2,229 |
5 | Number of animals transferred to other animal welfare organizations or agencies | 616 | 542 | 581 | 662 | 657 | 750 | 709 | 606 | 742 | 822 | 840 |
6 | Number of animals euthanized 3 | 350 | 337 | 362 | 369 | 321 | 371 | 445 | 606 | 553 | 567 | 770 |
7 | Number of animals euthanized at owner's request 4 | 102 | 106 | 111 | 94 | 64 | 70 | 144 | 178 | 100 | 92 | 81 |
8 | Number of animals euthanized due to a determination of vicious temperament 5 | 63 | 53 | 32 | 84 | 42 | 30 | 35 | 95 | 122 | 200 | 193 |
9 | Number of animals euthanized due to a determination that the animal had a poor or grave prognosis of health and was irremediably suffering 6 | 150 | 171 | 212 | 164 | 190 | 228 | 256 | 309 | 308 | 251 | 348 |
10 | Number of animal euthanized due to behavior: house soiling/un-socialized 7 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 10 | 5 | 7 | 8 |
11 | Number of animals that die of causes other than an administered method of euthanasia (e.g. died in surgery, neonate fading kittens or panleukopenia while under medical care) | 110 | 120 | 88 | 60 | 121 | 94 | 93 | 71 | 70 | 75 | 80 |
12 | Number of animals spayed or neutered | 3,371 | 3,684 | 3,582 | 3,507 | 3,586 | 2,862 | 3,114 | 2,725 | 2,088 | 1,711 | 2,026 |
13 | Number of animal cruelty calls 8 | 844 | 862 | 784 | 695 | 673 | 753 | 847 | 760 | 831 | 755 | 762 |
Type and number of pet licenses issued 9 | ||||||||||||
14 | Disabled Person | 1,259 | 1,291 | 1,329 | 1,477 | 1,609 | 1,655 | 1,624 | 1,492 | 1,213 | 986 | 935 |
15 | Juvenile | 1,211 | 1,662 | 2,718 | 2,856 | 2,909 | 2,554 | 2,771 | 2,540 | 2,701 | 2,138 | 2,131 |
16 | Senior Lifetime | 1 | 2 | 5 | 3 | 16 | 40 | 41 | 96 | 146 | 196 | 220 |
17 | Senior Discount | 20,913 | 20,563 | 20,630 | 20,360 | 20,701 | 20,681 | 21,232 | 19,911 | 18,113 | 15,425 | 13,051 |
18 | Service Animal | 244 | 253 | 211 | 305 | 368 | 402 | 387 | 311 | 289 | 260 | 241 |
19 | Spayed/Neutered | 65,192 | 67,786 | 71,792 | 71,287 | 74,681 | 75,049 | 82,624 | 81,424 | 77,624 | 74,734 | 75,390 |
20 | Unaltered | 5,565 | 6,354 | 7,177 | 6,418 | 6,036 | 5,862 | 5,960 | 5,575 | 4,997 | 4,442 | 4,291 |
21 | Temporary | 1,677 | 383 | 273 | 190 | 2,705 | 3,162 | 5,000 | 6,311 | 4,325 | 5,105 | 4,326 |
22 | Total | 96,062 | 98,294 | 104,135 | 102,896 | 109,025 | 109,405 | 119,639 | 117,660 | 109,408 | 103,286 | 100,585 |
Spay or neuter vouchers 10 | ||||||||||||
23 | Issued | 24 | 27 | 42 | 8 | 16 | 3 | 4 | 16 | 17 | 6 | 9 |
24 | Redeemed | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 2 |
Footnotes
[1] 2022 Live Intake Data updated as of January 13, 2023. COVID-19 pandemic impacted 2020 intakes. RASKC jurisdiction included the city of Kirkland from 2013 to 2017.
[2] Data for live intakes includes strays, owner surrenders, euthanasia requests, confiscations, transfers from other agencies, and wildlife intakes (all species). It excludes foster, adoption returns, clinic, and dead on arrival intakes.
[3] These data include shelter euthanasia, owner surrender euthanasia requests fulfilled, and include non-shelter source feral cats presented for Spay/Neuter Clinic surgery where the animal condition warrants humane euthanasia. 2013 data included a large poultry seizure.
[4] Animals brought in for owner-request euthanasia are evaluated by staff veterinarians first to determine if rehoming is appropriate before euthanasia is performed.
[5] RASKC does not use "vicious temperament" as a category. The number of animals euthanized for aggressive behavior reasons (human or animal aggression, and known biters) are listed here.
[6] RASKC does not use "poor or grave prognosis of health and was irremediably suffering" as a category. The number of animals euthanized for medical reasons are listed here (these data do not include owner-requested as these may be health or behavior; this includes all medical euthanasia and includes animals euthanized at private veterinary hospital at RASKC direction).
[7] Behavioral house soiling cats are placed in "barn" homes when possible.
[8] Chameleon data on case numbers for investigations for Confinement, Cruelty categories, Fighting, Neglect and Poisoning.
[9] These data for 2022 represent a provisional count of tags as of January 13, 2023; it includes tags that may have been refunded, replaced, or canceled.
[10] Certificates may be issued one year but may not be redeemed, or not redeemed until the following year.