Bridge Washing in Unincorporated King County

Crews use different washing tools to meet the needs of each bridge and comply with Washington Department of Ecology and Washington Department of Fish and Wildlife Permits. Here, crews used a hand-held washer cleaning the lower levels of the Green River Gorge Bridge located to the west of Black Diamond, WA in 2019. After dry cleaning, crews wash with the minimum water pressure necessary to accomplish the work and prevent the removal of existing paint and subsequent discharge to waters of the state.
Overview
Bridges must be regularly cleaned to extend their useful life and ensure they perform safely. Bridges can become dirty from sand, dirt, gravel, pollution, and anti-icing chemicals, which can fade paint and eat away at steel.
Before and after photos of a 2018 bridge washing project on Flaming Geyser Bridge No. 3024 located north of Enumclaw, WA. View larger image (2MB)
Bridges to be washed in 2026
These bridges will be cleaned by King County in 2026, as a part of preventative maintenance efforts.
Tolt Bridge No. 1834A
Google Map | Area Map (327KB)
Flaming Geyser Bridge No. 3024
Google Map | Area Map (291KB)
Green River Gorge Bridge No. 3032
Google Map | Area Map (246KB)
W Snoqualmie Bridge No. 228A
Google Map | Area Map (192KB)
W Snoqualmie Bridge No. 916A
Google Map | Area Map (262KB)
Cedar Grove Bridge No. 3164
Google Map | Area Map (375KB)
Cedar Mountain Bridge No. 3165
Google Map | Area Map (271KB)
Kelly Road Bridge No. 5008
Google Map | Area Map (177KB)
Raging River Bridge No. 1008E
Google Map | Area Map (229KB)
Judd Creek Bridge No. 3184
Google Map | Area Map (292KB)
Tukwila Urban Center Pedestrian Bridge No. TUKxPx25
Google Map | Area Map (3.2MB)
Fort Dent Trail Bridge No. TUKxPx22
Google Map | Area Map (4.11MB)
Fort Dent Park Bridge No. TUKxNx21
Google Map | Area Map (3.2MB)
SC Blvd, Green River Bridge No. TUKxNx05
Google Map | Area Map (7.38MB)
Interurban Trail Bridge No. TUKxPx19
Google Map | Area Map (7.22MB)
Col Joe M Jackson Bridge No. KENT-09
Google Map | Area Map (5.29MB)
List of 2026 bridge washing details
| Roadway | Milepost | Latitude | Longitude | Waterbody Crossing | Scheduled Activity | Anticipated Timeframe | Approximate Duration | Traffic Impacts | Type |
| NE Tolt Hill Road | 0.5 | 47.637939 | -121.930275 | Snoqualmie River | Steel Truss | Q1 2026 | 4 days | One lane closure | Steel |
| 228th Place SE | 0.19 | 47.278751 | -122.039398 | Green River | Deck and Towers | Q1 2026 | 2 days | One lane closure | Steel |
| SE Green River Gorge Road | 2.99 | 47.301189 | -121.950745 | Green River | Steel Lower Chord | Q1 2026 | 3 days | Full closure | Steel |
| W Snoqualmie River Road NE | 1.26 | 47.622231 | -121.934799 | Drainage Ditch | Deck and Rail | Q1 2026 | 1/2 day | One lane closure | Concrete |
| W Snoqualmie River Road NE | 0.93 | 47.626808 | -121.935303 | Slough | Deck and Rail | Q1 2026 | 1/2 day | One lane closure | Concrete |
| Cedar Grove Road SE | NA | 47.439774 | -122.064262 | Cedar River | Deck and Rail | Q2 2026 | 1/2 day | One lane closure | Concrete |
| SE Jones Road | 3.6 | 47.458160 | -122.079079 | Cedar River | Deck and Rail | Q2 2026 | 1/2 day | One lane closure | Concrete |
| Kelly Road NE | NA | 47.743137 | -121.906166 | Cherry Creek | Deck and Rail | Q2 2026 | 1/2 day | One lane closure | Concrete |
| SE 68th Street | 0.05 | 47.539921 | -121.908630 | Raging River | Rail and Arch | Q2 2026 | 1/2 day | One lane closure | Concrete |
| Vashon Hwy SW | 5.7 | 47.401917 | -122.465889 | Judd Creek | Deck and Rail | Q2 2026 | 1 day | One lane closure | Concrete |
| Southcenter Blvd | 0.8 | 47.463634 | -122.248779 | Green River | Deck, Rail, Abutment | Q2 2026 | 1 day | One lane closure | Concrete |
| Interurban Trail | NA - Trail | 47.465611 | -122.247475 | Green River | Deck and Rail | Q2 2026 | 1/2 day | Full closure | Concrete |
| Starfire Way | 0.1 | 47.468025 | -122.248947 | Green River | Deck and Rail | Q2 2026 | 1/2 day | One lane closure | Concrete |
| Fort Dent Trail | NA - Trail | 47.473778 | -122.251999 | Duwamish River | Deck and Steel Truss | Q2 2026 | 1/2 day | Full closure | Steel |
| Green River Trail | NA - Trail | 47.459278 | -122.245888 | Green River | Deck and Steel Tied Arch | Q2 2026 | 1 day | Full closure | Steel |
| Veterans Drive | 2.0 | 47.395889 | -122.274223 | Green River | Full Bridge | Q2 2026 | 2 days | One lane closure | Steel |
View PDF of list (45KB)
Translate

