February 2022 Special Election Results
Results certified on February 18, 2022.
Download results files
Results formats available
- Printable format Download results PDF
- Comma delimited file Link is to spreadsheet, comma-separated-values
Archive of daily results reports  
Previous results reports will be made available by 4:30 p.m. the next day
- February 8 results report Link is to spreadsheet, comma-separated-values
- February 9 results report Link is to spreadsheet, comma-separated-values
- February 10 results report Link is to spreadsheet, comma-separated-values
- February 11 results report Link is to spreadsheet, comma-separated-values
- February 14 results report Link is to spreadsheet, comma-separated-values
- February 15 results report Link is to spreadsheet, comma-separated-values
- February 16 results report Link is to spreadsheet, comma-separated-values
- February 17 results report Link is to spreadsheet, comma-separated-values
- February 18 results report Link is to spreadsheet, comma-separated-values
Election night precinct level results   
Available by 4 p.m. on Friday, February 11 
- View interactive data Link is to external website
- Comma delimited file Link is to precinct district spreadsheet, comma-separated-values
Final precinct level election results   
Available by 4 p.m. on Tuesday, February 22  
Final reconciliation reports  
Available by 4 p.m. on Friday, February 18 
- Election Summary Report Download Election Summary PDF
- Reconciliation Report Download Reconciliation Report PDF
| Jurisdiction | Measure number | Validation | 
|---|---|---|
| City of Shoreline | Proposition No. 1 General Obligation Bonds for Parks and Recreation Improvements | 60% majority and minimum turnout of 40% of voters casting ballots in last general election (Wash. Const. art.VII, sec. 2(b)) | 
| Bellevue School District No. 405 | Proposition No. 1 Replacement for Educational Programs and Operations Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Bellevue School District No. 405 | Proposition No. 2 Replacement for Technology and Capital Projects Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Enumclaw School District No. 216 | Proposition No. 1 Replacement of Expiring Levy for Educational Programs and Operations | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Federal Way School District No. 210 | Proposition No. 1 Replacement Technology (Capital Projects) Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Federal Way School District No. 210 | Proposition No. 2 Replacement Educational Programs and Operations Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Fife School District No. 417 | Proposition No. 1 Replacement Educational Programs and Operations Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Fife School District No. 417 | Proposition No. 2 Replacement Capital Projects Technology Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Kent School District No. 415 | Proposition No. 1 Replacement of Expiring Educational Programs and Operations Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Lake Washington School District No. 414 | Proposition No. 1 Replacement of Existing Educational Programs and Operations Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Lake Washington School District No. 414 | Proposition No. 2 Replacement of Existing Technology and Capital Projects Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Lake Washington School District No. 414 | Proposition No. 3 Construction Levy (Critical Construction Needs) | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Mercer Island School District No. 400 | Proposition No. 1 Replacement Educational Programs and Operations Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Mercer Island School District No. 400 | Proposition No. 2 Replacement Capital Projects Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Northshore School District No. 417 | Proposition No. 1 Replacement for Educational Programs and Operations Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Northshore School District No. 417 | Proposition No. 2 General Obligation Bonds - $425,000,000 | 60% majority and minimum turnout of 40% of voters casting ballots in last general election (Wash. Const. art.VII, sec. 2(b)) | 
| Northshore School District No. 417 | Proposition No. 3 Renewal Capital Projects (Technology) Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Renton School District No. 403 | Proposition No. 1 Replacement Educational Programs and Operations Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Renton School District No. 403 | Proposition No. 2 Replacement Capital Levy to Renovate School Facilities | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Riverview School District No. 407 | Proposition No. 1 Replacement Educational Programs and Operations Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Riverview School District No. 407 | Proposition No. 2 Replacement Technology and Capital Projects Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Seattle School District No. 1 | Proposition No. 1 Replacement for Educational Programs and Operations Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Seattle School District No. 1 | Proposition No. 2 Replacement of the Buildings, Technology and Academics/Athletics Capital Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Shoreline School District No. 412 | Proposition No. 1 Replacement of Expiring Levy for Educational Programs and Operations | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Shoreline School District No. 412 | Proposition No. 2 Replacement of Expiring Capital Levy for Technology Improvements and Support | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Snoqualmie Valley School District No. 410 | Proposition No. 1 Replacement of Expiring Levy for Educational Programs and Operations | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Snoqualmie Valley School District No. 410 | Proposition No. 2 Replacement of Expiring Levy for Technology | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Vashon Island School District No. 402 | Proposition No. 1 Replacement Educational Programs and Operation Levy | Simple majority (Wash. Const. art. VII, sec. 2(a)) | 
| Registered voters | 1,157,773* | 
| Ballots returned | 362,172 | 
| By mail | 215,254 | 
| By drop box | 146,125 | 
| By email/fax | 793 | 
| Voter turnout forecast | 32% | 
| Voter turnout | 31% | 
 
             Translate
                                            Translate