November 2018 General Election Results
Download results files
Results formats available
- Printable format Download results PDF
- Comma delimited file Link is to spreadsheet, comma-separated-values
Archive of daily results reports
- November 6 results report Link is to spreadsheet, comma-separated-values
- November 7 results report Link is to spreadsheet, comma-separated-values
- November 8 results report Link is to spreadsheet, comma-separated-values
- November 9 results report Link is to spreadsheet, comma-separated-values
- November 12 results report Link is to spreadsheet, comma-separated-values
- November 13 results report Link is to spreadsheet, comma-separated-values
- November 14 results report Link is to spreadsheet, comma-separated-values
- November 15 results report Link is to spreadsheet, comma-separated-values
- November 16 results report Link is to spreadsheet, comma-separated-values
- November 19 results report Link is to spreadsheet, comma-separated-values
- November 20 results report Link is to spreadsheet, comma-separated-values
- November 21 results report Link is to spreadsheet, comma-separated-values
- November 26 results report Link is to spreadsheet, comma-separated-values
- November 27 results report Link is to spreadsheet, comma-separated-values
Election night precinct level results
Final precinct level election results
Final reconciliation reports
- Election Summary Report Download Election Summary PDF
- Reconciliation Report Download Reconciliation Report PDF
| Jurisdiction | Measure number | Validation | 
|---|---|---|
| State of Washington | Initiative Measure No. 1631 Concerns pollution | Simple majority | 
| State of Washington | Initiative Measure No. 1634 Concerns taxation of certain items intended for human consumption | Simple majority | 
| State of Washington | Initiative Measure No. 1639 Concerns firearms | Simple majority | 
| State of Washington | Initiative Measure No. 940 Concerns law enforcement | Simple majority | 
| State of Washington | Advisory Vote No. 19 Engrossed Second Substitute Senate Bill 6269 | None | 
| City of Bothell (Shared with Snohomish County ) | Proposition No. 1 Public Safety Levy Lid Lift | Simple majority (RCW 84.55.050) | 
| City of Bothell (Shared with Snohomish County ) | Proposition No. 2 Fire Station Bonds | 60% yes vote with minimum turnout of 3,941 voters (Wash. Const. art. 7, sec. 2(b)) | 
| City of Covington | Proposition No. 1 Sales and Use Tax for Transportation Improvements | Simple majority (RCW 36.73.065) | 
| City of Kirkland | Proposition No. 1 Additional Sales and Use Tax for Enhanced Police Services and Community Safety | Simple majority (RCW 82.14.450(2)) | 
| City of Mercer Island | Proposition No. 1 Levy Lid Lift for Public Safety, Youth, Family & Senior Services, and Parks & Recreation | Simple majority (RCW 84.55.050) | 
| City of Seattle | Proposition No. 1 Families, Education, Preschool, and Promise Levy | Simple majority (RCW 84.55.050) | 
| City of Shoreline | Proposition No. 1 Sales and Use Tax for Sidewalk and Pedestrian Improvements | Simple majority (RCW 36.73.065) | 
| Pierce County Rural Library District (Shared with Pierce County ) | Proposition No. 1 Levy Lid Lift | Simple majority (RCW 84.55.050) | 
| East Pierce Fire & Rescue (Shared with Pierce County ) | Proposition No. 1 General Obligation Bonds -- $80,000,000 | 60% yes vote with minimum turnout of 7,191 voters (Wash. Const. art. 7, sec. 2 (b)) | 
| King County Fire Protection District No. 45 | Proposition No. 1 Bonds to Construct and Renovate Fire Stations | 60% yes vote with minimum turnout of 1,882 voters (Wash. Const. art. 7, sec. 2(b)) | 
| Snoqualmie Pass Fire Protection District No. 51 (Shared with Kittitas County ) | Proposition No. 1 | Simple majority (RCW 52.14.015) | 
| Si View Metropolitan Park District | Proposition No. 1 Improvement Bonds to Connect and Protect Parks, Trails and Recreational Facilities | 60% yes vote with minimum turnout of 1,751 voters (Wash. Const. art. 7, sec. 2(b)) | 
| Registered voters | 1,294,184* | 
| Ballots returned | 981,439 | 
| By mail | 585,935 | 
| By drop box | 389,744 | 
| By email/fax | 5,760 | 
| Voter turnout forecast | 60% | 
| Voter turnout | 76% | 
 
             Translate
                                            Translate